Some of these may be have been repeated recently.
----------------------------
Sales recently added within 500m of CH4 0LS | Edit location |
13 Corwen Way | £95,000 |
Penyffordd, CH4 0JW | 2nd September 2011 |
3 Towers Way | £155,000 |
Penyffordd, CH4 0JS | 25th August 2011 |
|
Sales recently added within 500m of CH4 0LJ | Edit location |
34 Coed Y Graig | £185,000 |
Penymynydd, CH4 0XD | 18th May 2010 |
|
Sales recently added within 500m of CH4 0HP | Edit location |
34 West View | £169,000 |
Penyffordd, CH4 0HR | 25th August 2011 |
|
You can search all these sales totally free of charge by going to
OurProperty.co.uk.
No comments:
Post a Comment