Flintshire | Speed limit | 85th%ile * |
Higher Kinnerton | 30 | 38mph |
Wepre Lane | 30 | 42mph |
Mold Road, Connah’s Quay | 30 | 36mph |
Manor Lane, Hawarden | 30 | 37mph |
Vounnog Hill/Chester Rd, Penyffordd | 30 | 39mph |
A5104 Mold Rd, Broughton | 30 | 36mph |
A5026 Holway Rd, Carmel | 30 | 42mph |
Gwernaffield Rd, Mold | 30 | 39mph |
Cross Tree Lane, Hawarden | 30 | 37mph |
St Davids Park, Ewloe | 30 | 38mph |
Alltami Road, Buckley | 30 | 38mph |
A5105 Bretton Lane, Lower Kinnerton | 30 | 40mph |
Ffordd Pennant, Mostyn | 30 | 40mph |
Station Road, Talacre | 30 | 40mph |
Sandy Lane, Saltney | 40 | 48mph |
A5104 Chester Road, Penymynydd | 30 | 40mph |
Bryn Road, Buckley | 30 | 39mph |
Tre Mostyn | 30 | 40mph |
A5026 Glan Aber School, Bagillt | 30 | 36mph |
Drury New Rd, Buckley | 30 | 35mph |
Rhyddyn Hill, Caergwrle | 30 | 37mph |
A5026 Lloc | 30 | 40mph |
A5119 Ruthin Rd/New St, Mold | 30 | 35mph |
#A5151 Trelawnyd (To be included again) | 30 | 32mph |
http://www.arrivealive.org.uk/about/
Chester Rd, Penyffordd, I think now qualifies to be on this list. We have a similar percentile to
Trelawnyd. I travel through Trelawnyd occasionally. Although I have to believe the ArriveAlive data my perception is that Chester Rd Penyffordd gets more speeders. Trelawnyd has a bend in the middle of the village that makes it hard to speed, Chester Rd is foot down starting at the Post Office. As mentioned previously Terrace Lane is perfect place for Arrive Alive and the morning Rat Run.
No comments:
Post a Comment