Cookie Policy

Saturday, July 20, 2019

Recent House Sales

Land Registry recent sales
Here are the 10 recent transactions recorded by Land Registry closest to your CH4 , click on a property
you are interested in to see more details. To view all Land Registry data for CH4  
AddressSold priceSold date
2, Bilberry Close, CH4 0LT£190,00005 Apr 2019
18, Fammau View Drive, CH4 0JQ£147,50018 Apr 2019
3, Williams Close, CH4 0NG£220,00028 Mar 2019

30, Well House Drive, CH4 0LB£225,00016 May 2019

12, Coed Terfyn, CH4 0XB£260,00026 Apr 2019
34, Little Mountain Road, CH7 3BY£240,00001 May 2019
23, Westbury Drive, CH7 3BA£230,00030 Nov 2018
23, Waverley Drive, CH7 3FA£160,00029 Mar 2019
14, Fairfield Road, CH7 3EE£187,50001 May 2019

5, Jones Way, CH4 9FW£219,99508 Mar 2019

No comments:

Post a Comment

Custom Search

Blog Archive

Links

Feeds