Land Registry recent sales
Here are the 10 recent transactions recorded by Land Registry closest to your CH4 , click on a property
you are interested in to see more details. To view all Land Registry data for CH4
Here are the 10 recent transactions recorded by Land Registry closest to your CH4 , click on a property
you are interested in to see more details. To view all Land Registry data for CH4
Address | Sold price | Sold date | ||
2, Bilberry Close, CH4 0LT | £190,000 | 05 Apr 2019 | ||
18, Fammau View Drive, CH4 0JQ | £147,500 | 18 Apr 2019 | ||
3, Williams Close, CH4 0NG | £220,000 | 28 Mar 2019 | ||
30, Well House Drive, CH4 0LB | £225,000 | 16 May 2019 | ||
12, Coed Terfyn, CH4 0XB | £260,000 | 26 Apr 2019 | ||
34, Little Mountain Road, CH7 3BY | £240,000 | 01 May 2019 | ||
23, Westbury Drive, CH7 3BA | £230,000 | 30 Nov 2018 | ||
23, Waverley Drive, CH7 3FA | £160,000 | 29 Mar 2019 | ||
14, Fairfield Road, CH7 3EE | £187,500 | 01 May 2019 | ||
5, Jones Way, CH4 9FW | £219,995 | 08 Mar 2019 |
No comments:
Post a Comment