Flintshire
152,500 people live here, a change of 3% since 2001
In 2001, there were 148,600 people living in Flintshire| Age group | Total pop | % | Male % | Female % |
|---|---|---|---|---|
| All | 152,500 | - | 49% | 51% |
| 0 to 4 | 9,300 | 6% | 52% | 49% |
| 5 to 14 | 17,400 | 11% | 52% | 49% |
| 15 to 64 | 98,900 | 65% | 50% | 50% |
| 65+ | 26,900 | 18% | 46% | 54% |
| 90+ | 1,100 | 0.7% | 27% | 73% |
The figures above seem not to deal with reality.
You look at the massive housing development activity.
3% my eye !
Link http://www.guardian.co.uk/uk/datablog/interactive/2012/jul/16/census-2011-uk-map-data
No comments:
Post a Comment